Main Content
Read Screen Reader / Printer-Friendly Version
Eat & Drink
Survey of Portland Drinking
Results from our online survey
WHEN I DRINK
1. I was ______ when I had my first sip of alcohol. | Portland | PM Staff | |
a. Under 12 | 27% | 31% | |
b. 13-17 | 54% | 45% | |
c. 18-20 | 17% | 21% | |
d. 21+ | 2% | 3% | |
2. I generally have at least one drink ______ days per week. | |||
a. 1-2 | 28% | 24% | |
b. 3-5 | 45% | 38% | |
c. 6-7 | 22% | 38% | |
d. I don’t drink | 2% | 0% | |
3. In a normal week, I typically consume ____ drinks. | |||
a. 0-2 | 15% | 14% | |
b. 3-5 | 28% | 21% | |
c. 6-9 | 27% | 45% | |
d. 10-14 | 18% | 17% | |
e. 15-25 | 9% | 3% | |
f. 25+ | 3% | 0% | |
4. I prefer to drink… | |||
a. At home | 48% | 32% | |
b. In a bar | 49% | 68% | |
c. At work | 1% | 0 |
WHAT I DRINK
5. When I drink at home, I typically drink… | Portland | PM Staff | |
a. Beer | 39% | 26% | |
b. Wine | 46% | 70% | |
c. Cocktail or mixed drink | 12% | 4% | |
d. The hard stuff, straight or on the rocks | 3% | 0 | |
6. _________ most informs my drinking choices. | |||
a. Taste | 78% | 75% | |
b. Television | 0 | 0 | |
c. Movies | 0 | 0 | |
d. Music | 0 | 0 | |
e. Magazines | 1% | 4% | |
f. My friends | 12% | 14% | |
g. My parents | 1% | 0 | |
h. Other | 2% | 2% | |
7. When I drink hard alcohol, I drink… | |||
a. Vodka | 33% | 23% | |
b. Gin | 15% | 23% | |
c. Whiskey/Bourbon/Scotch | 29% | 35% | |
d. Tequila | 8% | 12% | |
e. Rum | 9% | 4% | |
f. Other | 6% | 4% | |
8. Whiskey is best… | |||
a. Neat | 23% | 29% | |
b. On the rocks | 29% | 32% | |
c. Mixed with something else | 23% | 14% | |
d. Left on the shelf | 25% | 25% | |
9. When I drink at a bar, I typically drink… | |||
a. Beer | 40% | 32% | |
b. Wine | 9% | 14% | |
c. Cocktail/mixed drink | 44% | 46% | |
d. The hard stuff, straight or on the rocks | 6% | 7% | |
10. On a typical night of drinking in a bar, I consume ________ drinks. | |||
a. 0 | 0 | 0 | |
b. 1-2 | 40% | 59% | |
c. 3-4 | 47% | 31% | |
d. 5-6 | 7% | 10% | |
e. 6+ | 4% | 0 |
ON BEING DRUNK
11. I drink to… | Portland | PM Staff | |
a. Relax | 19% | 12% | |
b. Socialize | 48% | 44% | |
c. Get drunk | 2% | 0 | |
d. Enjoy the drink | 29% | 44% | |
e. Forget | 1% | 0 | |
f. Other | 1% | 0 | |
12. I am inebriated after ______ drinks. | |||
a. 1-2 | 8% | 14% | |
b. 3-4 | 52% | 57% | |
c. 5-7 | 34% | 21% | |
d. 8+ | 6% | 7% | |
13. After a couple of drinks, I get… | |||
a. Happy | 70% | 61% | |
b. Angry | 0 | 7% | |
c. Flirtatious | 16% | 18% | |
d. Sad | 0 | 0 | |
e. Other | 9% | 14% | |
14. True or False: I have driven drunk in the last month. | |||
a. True | 15% | 4% | |
b. False | 85% | 96% | |
15. In a typical month, I have _______ hangovers. | |||
a. 0 | 44% | 46% | |
b. 1 | 33% | 36% | |
c. 2-3 | 17% | 18% | |
d. 4+ | 3% | 0 |
ON DRINKING OUT
16. My favorite type of bar is a… | Portland | PM Staff | |
a. Sports bar | 4% | 4% | |
b. Dive bar | 21% | 35% | |
c. Cocktail bar | 26% | 27% | |
d. Karaoke bar | 2% | 0 | |
e. Club | 3% | 8% | |
f. Hotel bar | 3% | 0 | |
g. Brewpub | 34% | 23% | |
h. Other | 8% | 4% | |
17. I won’t pay more than _______ for a cocktail. | |||
a. $8 | 49% | 31% | |
b. $10 | 36% | 48% | |
c. $12 | 11% | 17% | |
d. $15+ | 3% | 3% | |
18. When I order drinks at a bar, I normally tip ________. | |||
a. A buck | 42% | 48% | |
b. 10 percent | 10% | 3% | |
c. 20 percent or more | 43% | 45% | |
d. I don’t tip | 1% | 0 | |
e. It depends on how good looking the bartender is. | 3% | 3% | |
19. I prefer my bartender to… | |||
a. Free pour | 76% | 59% | |
b. Use a jigger (one of those measuring things) | 8% | 24% | |
c. Shut up and just serve me my drink | 13% | 17% | |
20. True or false: I flush the toilet with my foot in bar bathrooms. | |||
a. True | 62% | 62% | |
b. False | 38% | 38% | |
21. When drinking out, I prefer to sit… | |||
a. At a table | 63% | 59% | |
b. At the bar | 30% | 41% | |
c. I prefer to stand | 6% | 0 | |
22. When pondering the Portland bar scene, I wish… | |||
a. I could find someplace not only full of 20-somethings | 37% | 43% | |
b. The drink menus’ type was larger | 19% | 7% | |
c. There were three ingredients max per drink | 12% | 21% | |
d. More places were like ____________ | 33% | 25% | |
23. True or false: I’ve had a one-night stand with someone I met in a bar. | |||
a. True | 37% | 28% | |
b. False | 63% | 72% | |
24. True or false: I’ve married someone I met in a bar. | |||
a. True (Note: Vegas does not count) | 11% | 17% | |
b. False | 89% | 83% | |
25. True or false: I’ve been in a bar fight. | |||
a. True | 16% | 14% | |
b. False | 84% | 86% | |
WHO I DRINK WITH
26. The musician I would most like to drink with is… | Portland | PM Staff | |
a. Colin Meloy (The Decemberists) | 48% | 43% | |
b. Kanye West | 22% | 35% | |
c. Taylor Swift | 20% | 9% | |
d. Justin Bieber (in a few years when he turns 21, of course) | 4% | 4% | |
27. The Portland celebrity I would most like to drink with is… | |||
a. Storm Large | 25% | 36% | |
b. Gus Van Sant | 29% | 25% | |
c. Brandon Roy | 26% | 14% | |
d. Ursula Le Guin | 15% | 25% | |
28. The president I would most like to drink with is… | |||
a. Obama | 38% | 38% | |
b. Bush (W) | 6% | 0 | |
c. Clinton | 43% | 55% | |
d. Carter | 10% | 7% | |
30. True or False: I had a drink while taking this survey. | |||
a. True | 14% | 7% | |
b. False | 87% | 93% |
Published: December 2010
Advertisement
Advertisement

Add a Comment
We retain the right to remove comments containing personal attacks or excessive profanity, and comments unrelated to the editorial content.